Usage Statistics for w3labsample.com

Summary Period: May 2008
Generated 01-Jun-2008 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1511
Total Files 1107
Total Pages 951
Total Visits 152
Total KBytes 13694
Total Unique Sites 60
Total Unique URLs 107
Total Unique Referrers 72
Total Unique User Agents 36
. Avg Max
Hits per Hour 4 157
Hits per Day 107 522
Files per Day 79 392
Pages per Day 67 357
Visits per Day 10 18
KBytes per Day 978 4671
Hits by Response Code
Code 200 - OK 1107
Code 206 - Partial Content 5
Code 301 - Moved Permanently 8
Code 302 - Found 16
Code 304 - Not Modified 272
Code 400 - Bad Request 3
Code 404 - Not Found 100

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
18 121 8.01% 101 9.12% 73 7.68% 16 10.53% 12 20.00% 703 5.13%
19 522 34.55% 392 35.41% 357 37.54% 14 9.21% 9 15.00% 4671 34.11%
20 175 11.58% 142 12.83% 116 12.20% 18 11.84% 7 11.67% 2459 17.96%
21 123 8.14% 77 6.96% 77 8.10% 15 9.87% 7 11.67% 1113 8.13%
22 87 5.76% 52 4.70% 64 6.73% 11 7.24% 7 11.67% 245 1.79%
23 58 3.84% 33 2.98% 30 3.15% 14 9.21% 9 15.00% 1147 8.38%
24 51 3.38% 36 3.25% 37 3.89% 7 4.61% 4 6.67% 114 0.83%
25 28 1.85% 16 1.45% 9 0.95% 7 4.61% 5 8.33% 122 0.89%
26 51 3.38% 33 2.98% 33 3.47% 10 6.58% 9 15.00% 638 4.66%
27 122 8.07% 113 10.21% 96 10.09% 7 4.61% 7 11.67% 661 4.83%
28 54 3.57% 42 3.79% 19 2.00% 8 5.26% 8 13.33% 1246 9.10%
29 29 1.92% 21 1.90% 9 0.95% 7 4.61% 7 11.67% 195 1.42%
30 42 2.78% 23 2.08% 8 0.84% 8 5.26% 7 11.67% 184 1.34%
31 48 3.18% 26 2.35% 23 2.42% 10 6.58% 12 20.00% 198 1.44%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 122 8.07% 5 71 6.41% 4 57 5.99% 108 1508 11.02%
1 0 7 0.46% 0 2 0.18% 0 3 0.32% 0 1 0.01%
2 7 100 6.62% 4 63 5.69% 4 58 6.10% 98 1370 10.00%
3 6 87 5.76% 4 69 6.23% 3 50 5.26% 112 1569 11.46%
4 4 64 4.24% 2 40 3.61% 2 29 3.05% 93 1304 9.53%
5 10 143 9.46% 4 69 6.23% 4 60 6.31% 100 1405 10.26%
6 2 29 1.92% 1 20 1.81% 0 7 0.74% 44 620 4.53%
7 4 57 3.77% 1 26 2.35% 2 31 3.26% 45 629 4.59%
8 1 22 1.46% 0 3 0.27% 0 7 0.74% 0 6 0.04%
9 0 12 0.79% 0 3 0.27% 0 6 0.63% 0 5 0.03%
10 5 79 5.23% 5 71 6.41% 4 69 7.26% 30 418 3.05%
11 3 42 2.78% 2 35 3.16% 2 36 3.79% 10 144 1.05%
12 7 98 6.49% 5 74 6.68% 4 67 7.05% 42 591 4.31%
13 13 187 12.38% 12 173 15.63% 11 159 16.72% 103 1444 10.54%
14 11 156 10.32% 9 133 12.01% 9 127 13.35% 56 783 5.71%
15 0 5 0.33% 0 1 0.09% 0 1 0.11% 0 4 0.03%
16 2 38 2.51% 2 32 2.89% 1 26 2.73% 10 145 1.06%
17 0 12 0.79% 0 10 0.90% 0 8 0.84% 6 78 0.57%
18 1 16 1.06% 0 10 0.90% 0 8 0.84% 5 67 0.49%
19 0 6 0.40% 0 4 0.36% 0 3 0.32% 1 17 0.12%
20 0 5 0.33% 0 0 0.00% 0 4 0.42% 0 0 0.00%
21 4 63 4.17% 3 52 4.70% 2 40 4.21% 48 671 4.90%
22 4 60 3.97% 3 54 4.88% 1 27 2.84% 29 402 2.93%
23 7 101 6.68% 6 92 8.31% 4 68 7.15% 37 514 3.75%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 214 14.16% 1180 8.61% /webmail/src/style.php
2 97 6.42% 909 6.64% /webmail/src/options.php
3 86 5.69% 337 2.46% /
4 74 4.90% 2221 16.22% /nso_style.css
5 68 4.50% 5 0.04% /MCommon.css
6 64 4.24% 6822 49.82% /1.html
7 41 2.71% 116 0.85% /1_1.html
8 36 2.38% 182 1.33% /webmail/src/right_main.php
9 33 2.18% 64 0.47% /webmail/src/left_main.php
10 22 1.46% 9 0.07% /webmail/src/webmail.php
11 19 1.26% 43 0.31% /webmail/src/login.php
12 16 1.06% 1 0.01% /webmail/src/redirect.php
13 15 0.99% 156 1.14% /cgi-bin/basket.cgi
14 14 0.93% 56 0.41% /0.html
15 12 0.79% 5 0.03% /cgi-bin/counter.cgi
16 12 0.79% 0 0.00% /webmail/
17 11 0.73% 209 1.53% /cgi-bin/order1.cgi
18 11 0.73% 8 0.06% /webmail/src/signout.php
19 10 0.66% 94 0.69% /webmail/templates/default/js/default.js
20 9 0.60% 0 0.00% /ajax/sample.html
21 9 0.60% 0 0.00% /ajax/server.php
22 9 0.60% 1 0.01% /cgi-bin/ipcgw_relay.cgi
23 9 0.60% 81 0.59% /cgi-bin/order2.cgi
24 9 0.60% 40 0.29% /paydeliveryguide.html
25 8 0.53% 3 0.03% /cgi-bin/plusmail
26 8 0.53% 20 0.14% /webmail/plugins/squirrelspell/sqspell_options.php
27 8 0.53% 59 0.43% /webmail/src/help.php
28 7 0.46% 1 0.01% /cgi-bin/dbgw_relay.cgi
29 7 0.46% 29 0.21% /cgi-bin/order3.cgi
30 7 0.46% 23 0.17% /webmail/src/folders.php

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 64 4.24% 6822 49.82% /1.html
2 74 4.90% 2221 16.22% /nso_style.css
3 214 14.16% 1180 8.61% /webmail/src/style.php
4 97 6.42% 909 6.64% /webmail/src/options.php
5 86 5.69% 337 2.46% /
6 11 0.73% 209 1.53% /cgi-bin/order1.cgi
7 36 2.38% 182 1.33% /webmail/src/right_main.php
8 15 0.99% 156 1.14% /cgi-bin/basket.cgi
9 41 2.71% 116 0.85% /1_1.html
10 6 0.40% 108 0.79% /w3test.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 86 5.69% 59 50.43% /
2 41 2.71% 18 15.38% /1_1.html
3 12 0.79% 8 6.84% /webmail/
4 8 0.53% 6 5.13% /cgi-bin/plusmail
5 5 0.33% 5 4.27% /m/
6 64 4.24% 4 3.42% /1.html
7 9 0.60% 4 3.42% /cgi-bin/ipcgw_relay.cgi
8 7 0.46% 3 2.56% /cgi-bin/dbgw_relay.cgi
9 14 0.93% 2 1.71% /0.html
10 2 0.13% 2 1.71% http://www.google.com/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 86 5.69% 44 36.67% /
2 64 4.24% 23 19.17% /1.html
3 41 2.71% 8 6.67% /1_1.html
4 11 0.73% 8 6.67% /webmail/src/signout.php
5 8 0.53% 5 4.17% /cgi-bin/plusmail
6 5 0.33% 5 4.17% /m/
7 14 0.93% 4 3.33% /0.html
8 9 0.60% 3 2.50% /cgi-bin/ipcgw_relay.cgi
9 214 14.16% 3 2.50% /webmail/src/style.php
10 2 0.13% 2 1.67% http://www.google.com/

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 706 46.72% 560 50.59% 6758 49.35% 26 17.11% 220.144.8.243
2 213 14.10% 79 7.14% 2303 16.82% 41 26.97% 210.138.64.4
3 175 11.58% 164 14.81% 974 7.11% 2 1.32% 69.94.1.4
4 116 7.68% 81 7.32% 693 5.06% 5 3.29% 220.144.9.74
5 36 2.38% 34 3.07% 153 1.11% 1 0.66% 69.94.1.5
6 20 1.32% 3 0.27% 2 0.02% 20 13.16% 60.172.219.2
7 18 1.19% 15 1.36% 127 0.93% 2 1.32% 205.178.184.152
8 18 1.19% 2 0.18% 5 0.03% 1 0.66% 216.245.195.106
9 15 0.99% 15 1.36% 103 0.75% 5 3.29% 205.178.191.39
10 15 0.99% 14 1.26% 85 0.62% 1 0.66% 219.125.151.140
11 14 0.93% 12 1.08% 123 0.90% 1 0.66% 205.178.184.155
12 13 0.86% 13 1.17% 564 4.12% 1 0.66% 202.64.99.30
13 12 0.79% 12 1.08% 554 4.05% 1 0.66% 123.235.218.235
14 12 0.79% 12 1.08% 553 4.04% 1 0.66% 125.224.54.105
15 8 0.53% 7 0.63% 61 0.44% 1 0.66% 165.228.4.194
16 7 0.46% 7 0.63% 60 0.44% 1 0.66% 202.228.133.33
17 7 0.46% 7 0.63% 61 0.44% 1 0.66% 210.156.134.188
18 7 0.46% 7 0.63% 61 0.44% 1 0.66% 210.22.125.42
19 7 0.46% 7 0.63% 61 0.44% 1 0.66% 212.12.160.48
20 7 0.46% 7 0.63% 65 0.47% 1 0.66% 219.125.151.148
21 7 0.46% 7 0.63% 61 0.44% 1 0.66% 221.189.250.140
22 7 0.46% 7 0.63% 61 0.44% 1 0.66% 75.101.223.202
23 6 0.40% 6 0.54% 55 0.41% 1 0.66% 122.54.95.152
24 6 0.40% 1 0.09% 1 0.00% 1 0.66% 194.150.247.222
25 5 0.33% 5 0.45% 14 0.10% 2 1.32% 219.125.151.154
26 4 0.26% 4 0.36% 3 0.02% 0 0.00% 64.246.165.235
27 4 0.26% 2 0.18% 11 0.08% 2 1.32% 65.55.105.172
28 3 0.20% 2 0.18% 0 0.00% 1 0.66% 61.213.157.34
29 2 0.13% 0 0.00% 0 0.00% 2 1.32% 119.63.193.42
30 2 0.13% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 706 46.72% 560 50.59% 6758 49.35% 26 17.11% 220.144.8.243
2 213 14.10% 79 7.14% 2303 16.82% 41 26.97% 210.138.64.4
3 175 11.58% 164 14.81% 974 7.11% 2 1.32% 69.94.1.4
4 116 7.68% 81 7.32% 693 5.06% 5 3.29% 220.144.9.74
5 13 0.86% 13 1.17% 564 4.12% 1 0.66% 202.64.99.30
6 12 0.79% 12 1.08% 554 4.05% 1 0.66% 123.235.218.235
7 12 0.79% 12 1.08% 553 4.04% 1 0.66% 125.224.54.105
8 36 2.38% 34 3.07% 153 1.11% 1 0.66% 69.94.1.5
9 18 1.19% 15 1.36% 127 0.93% 2 1.32% 205.178.184.152
10 14 0.93% 12 1.08% 123 0.90% 1 0.66% 205.178.184.155

Top 30 of 72 Total Referrers
# Hits Referrer
1 429 28.39% - (Direct Request)
2 120 7.94% http://w3labsample.com/webmail/src/options.php
3 107 7.08% http://w3labsample.com/
4 107 7.08% http://w3labsample.com/1.html
5 66 4.37% http://w3labsample.com/webmail/src/right_main.php
6 63 4.17% http://www.w3labsample.com/webmail/src/options.php
7 55 3.64% http://w3labsample.com/webmail/src/login.php
8 51 3.38% http://w3labsample.com/index.html
9 50 3.31% http://www.w3labsample.com/
10 47 3.11% http://w3labsample.com/1_1.html
11 39 2.58% http://w3labsample.com/webmail/src/left_main.php
12 36 2.38% http://w3labsample.com/webmail/src/webmail.php
13 26 1.72% http://w3labsample.com
14 23 1.52% http://w3labsample.com/paydeliveryguide.html
15 22 1.46% http://www.w3labsample.com/webmail/src/right_main.php
16 19 1.26% http://w3labsample.com/nso_style.css
17 18 1.19% http://w3labsample.com/cgi-bin/basket.cgi
18 18 1.19% http://www.w3labsample.com/webmail/src/help.php
19 16 1.06% http://w3labsample.com/cgi-bin/order1.cgi
20 15 0.99% http://w3labsample.com/cgi-bin/order2.cgi
21 15 0.99% http://w3labsample.com/webmail/plugins/squirrelspell/sqspell_options.php
22 14 0.93% http://www.w3labsample.com/webmail/src/login.php
23 13 0.86% http://w3labsample.com/0.html
24 9 0.60% http://w3labsample.com/ajax/sample.html
25 9 0.60% http://w3labsample.com/newinformation.html
26 9 0.60% http://w3labsample.com/webmail/src/folders.php
27 8 0.53% http://www.w3labsample.com
28 7 0.46% http://w3labsample.com/ownerInformation.html
29 6 0.40% http://w3labsample.com/cgi-bin/memberpage.cgi
30 6 0.40% http://w3labsample.com/webmail/src/search.php

Top 15 of 36 Total User Agents
# Hits User Agent
1 691 45.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.14) Gec
2 129 8.54% Mozilla/4.0 (compatible;)
3 113 7.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 104 6.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 99 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 71 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 37 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 36 2.38% KDDI-TS3D UP.Browser/6.2.0.13.1.5 (GUI) MMP/2.0
9 36 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 21 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 19 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 19 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 18 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 12 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; KKman
15 9 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1511 100.00% 1112 100.45% 13694 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01